<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK Pittsburgh Sports  Features</title>
	<atom:link href="http://dkpittsburghsports.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkpittsburghsports.com</link>
	<description>Award-winning columnist Dejan Kovacevic covers Steelers, Penguins, Pirates, Pitt and more</description>
	<lastBuildDate>Thu, 01 Oct 2015 07:56:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>Matt&#8217;s Stats: Any hope in Ben-for-Vick swap?</title>
		<link>http://dkpittsburghsports.com/2015/10/01/matts-stats-what-do-steelers-lose-without-ben/</link>
		<comments>http://dkpittsburghsports.com/2015/10/01/matts-stats-what-do-steelers-lose-without-ben/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 04:05:37 +0000</pubDate>
		<dc:creator><![CDATA[Matt Gajtka]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Matt's Stats]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=33205</guid>
		<description><![CDATA[<p>The Steelers head into Thursday&#8217;s home game against the beloved Ravens compromised at the quarterback position. For this first AFC North matchup of the season, they go from one of the NFL&#8217;s top passers to a guy signed at the end of August. This isn&#8217;t to denigrate Mike Vick&#8216;s remaining skills as much as it [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/10/01/matts-stats-what-do-steelers-lose-without-ben/">Matt&#8217;s Stats: Any hope in Ben-for-Vick swap?</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/10/01/matts-stats-what-do-steelers-lose-without-ben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going deep with Pirates coach Rick Sofield</title>
		<link>http://dkpittsburghsports.com/2015/09/29/going-deep-with-pirates-coach-rick-sofield/</link>
		<comments>http://dkpittsburghsports.com/2015/09/29/going-deep-with-pirates-coach-rick-sofield/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 19:42:55 +0000</pubDate>
		<dc:creator><![CDATA[Matt Gajtka]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=32950</guid>
		<description><![CDATA[<p>On Sunday afternoon, I approached Pirates third base coach Rick Sofield in the ancient Wrigley Field visitors&#8217; clubhouse with one simple question. You can read his answer here, but once I was pulled into his orbit, I couldn&#8217;t escape. As you have probably noticed by now, the 58-year-old from Wyoming is energy personified, whether he&#8217;s face-first [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/29/going-deep-with-pirates-coach-rick-sofield/">Going deep with Pirates coach Rick Sofield</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/29/going-deep-with-pirates-coach-rick-sofield/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Steelers PATs: Vick showed pros, cons</title>
		<link>http://dkpittsburghsports.com/2015/09/29/steelers-pats-vicks-contributions-to-offense/</link>
		<comments>http://dkpittsburghsports.com/2015/09/29/steelers-pats-vicks-contributions-to-offense/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 04:05:56 +0000</pubDate>
		<dc:creator><![CDATA[Neal Coolong]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=32789</guid>
		<description><![CDATA[<p>With Ben Roethlisberger down, Michael Vick will get his first start with his fourth franchise when the Steelers host the Ravens Thursday night in the NFL&#8217;s most bitter rivalry. Does the former Pro Bowl player turned Eagles lightning rod turned Jets outcast have anything left? Can this powerful offense survive without its quarterback? There are [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/29/steelers-pats-vicks-contributions-to-offense/">Steelers PATs: Vick showed pros, cons</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/29/steelers-pats-vicks-contributions-to-offense/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Josh&#8217;s Good Dudes: Jordy Mercer, Pirates</title>
		<link>http://dkpittsburghsports.com/2015/09/28/joshs-good-dudes-jordy-mercer-pirates/</link>
		<comments>http://dkpittsburghsports.com/2015/09/28/joshs-good-dudes-jordy-mercer-pirates/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 18:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Josh Yohe]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=32768</guid>
		<description><![CDATA[<p>He&#8217;ll be in the spotlight a lot during the next few days, as injuries &#8211; and his performance &#8211; have clearly vaulted him into a regular role. Hopefully his personality will get some play, also. The Pirates are filled with a number of good dudes, no doubt. One of my favorites has become Jordy Mercer, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/28/joshs-good-dudes-jordy-mercer-pirates/">Josh&#8217;s Good Dudes: Jordy Mercer, Pirates</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/28/joshs-good-dudes-jordy-mercer-pirates/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s Stats: All signs point to Crosby rebound</title>
		<link>http://dkpittsburghsports.com/2015/09/24/matts-stats-yeah-crosby-still-hockeys-best/</link>
		<comments>http://dkpittsburghsports.com/2015/09/24/matts-stats-yeah-crosby-still-hockeys-best/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 04:03:40 +0000</pubDate>
		<dc:creator><![CDATA[Matt Gajtka]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Matt's Stats]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=31722</guid>
		<description><![CDATA[<p>This summer, for a variety of reasons, it became fashionable to look for the NHL&#8217;s new king. Maybe it was the imminent arrival of can&#8217;t-miss youngsters Connor McDavid and Jack Eichel to franchises that could use the help. It&#8217;s a familiar, yet irresistible storyline. Perhaps it was the free-for-all scoring race last spring. No fewer [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/24/matts-stats-yeah-crosby-still-hockeys-best/">Matt&#8217;s Stats: All signs point to Crosby rebound</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/24/matts-stats-yeah-crosby-still-hockeys-best/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>DeAngelo, Le&#8217;Veon can make &#8216;beautiful picture&#8217;</title>
		<link>http://dkpittsburghsports.com/2015/09/23/steelers-running-backs-depth-chart/</link>
		<comments>http://dkpittsburghsports.com/2015/09/23/steelers-running-backs-depth-chart/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 16:00:48 +0000</pubDate>
		<dc:creator><![CDATA[Neal Coolong]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=31716</guid>
		<description><![CDATA[<p>“Nobody is going to sign me to sit me.” &#8212; LeGarrette Blount, Aug. 10, 2014 &#8220;I’m certain when Le’Veon gets back, he’s not going to play the entire game for the rest of the season.&#8221; &#8212; DeAngelo Williams, July 27, 2015 &#8220;I&#8217;m gonna play Le&#8217;Veon Bell.&#8221; &#8212; Mike Tomlin, Sept. 22, 2015 A message is getting missed. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/23/steelers-running-backs-depth-chart/">DeAngelo, Le&#8217;Veon can make &#8216;beautiful picture&#8217;</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/23/steelers-running-backs-depth-chart/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Steelers PATs: Making offenses edgy again</title>
		<link>http://dkpittsburghsports.com/2015/09/22/steelers-49ers-highlights-ryan-shazier/</link>
		<comments>http://dkpittsburghsports.com/2015/09/22/steelers-49ers-highlights-ryan-shazier/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 04:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Neal Coolong]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=31627</guid>
		<description><![CDATA[<p>The best way to improve coverage, and with it, the entire defense, is to hit the guy with the ball, especially if the guy with the ball is the quarterback. The Steelers had plenty of both in their 43-18 win over the 49ers Sunday at Heinz Field. Forget scheme &#8212; although the Steelers showed more 4-3 [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/22/steelers-49ers-highlights-ryan-shazier/">Steelers PATs: Making offenses edgy again</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/22/steelers-49ers-highlights-ryan-shazier/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Anna&#8217;s Web: AB catches them all</title>
		<link>http://dkpittsburghsports.com/2015/09/20/annas-web-ab-catches-them-all/</link>
		<comments>http://dkpittsburghsports.com/2015/09/20/annas-web-ab-catches-them-all/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 00:04:51 +0000</pubDate>
		<dc:creator><![CDATA[Anna Webb]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Anna's Web]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=31331</guid>
		<description><![CDATA[<p>Welcome back to Anna&#8217;s Web, Internet friends! Today, we take a look at social media&#8217;s reaction to the Steelers&#8217; 43-18 home-opener victory over the 49ers today at Heinz Field. Who had the most online attention? Well, Antonio Brown, of course! Brown made his 400th catch in the first quarter, and was trending on Twitter within minutes. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/20/annas-web-ab-catches-them-all/">Anna&#8217;s Web: AB catches them all</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/20/annas-web-ab-catches-them-all/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Matt&#8217;s Stats: With clean slate, pick ideal infield</title>
		<link>http://dkpittsburghsports.com/2015/09/17/matts-stats-whats-the-pirates-ideal-infield/</link>
		<comments>http://dkpittsburghsports.com/2015/09/17/matts-stats-whats-the-pirates-ideal-infield/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 04:02:06 +0000</pubDate>
		<dc:creator><![CDATA[Matt Gajtka]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Matt's Stats]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=30390</guid>
		<description><![CDATA[<p>You heard it straight from Clint Hurdle last weekend: Once the lineup card comes out, second-guessing replaces baseball as the great American pastime. That&#8217;s especially been the case around these parts since Jordy Mercer and Josh Harrison returned from the disabled list nearly a month ago. Over the span of about four weeks, Hurdle and [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/17/matts-stats-whats-the-pirates-ideal-infield/">Matt&#8217;s Stats: With clean slate, pick ideal infield</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/17/matts-stats-whats-the-pirates-ideal-infield/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Johnston seeks more snarl from Pouliot</title>
		<link>http://dkpittsburghsports.com/2015/09/15/johnston-wants-a-more-intense-pouliot/</link>
		<comments>http://dkpittsburghsports.com/2015/09/15/johnston-wants-a-more-intense-pouliot/#comments</comments>
		<pubDate>Tue, 15 Sep 2015 14:57:20 +0000</pubDate>
		<dc:creator><![CDATA[Josh Yohe]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://dkpittsburghsports.com/?p=30499</guid>
		<description><![CDATA[<p>LONDON, Ontario &#8212; It happened during the second period of the Penguins&#8217; rookie tournament opener against the Canadiens last week. Derrick Pouliot, in the rarest of moments, became angry and confronted a player. There were nasty words exchanged and a shove. The 21-year-old defenseman is perhaps the most low-key of the Penguins, which made the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://dkpittsburghsports.com/2015/09/15/johnston-wants-a-more-intense-pouliot/">Johnston seeks more snarl from Pouliot</a> appeared first on <a rel="nofollow" href="http://dkpittsburghsports.com">DK Pittsburgh Sports</a>.</p>
]]></description>
		<wfw:commentRss>http://dkpittsburghsports.com/2015/09/15/johnston-wants-a-more-intense-pouliot/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.dkonpittsburghsports.com
Application Monitoring using New Relic

 Served from: dkpittsburghsports.com @ 2015-10-01 03:57:14 by W3 Total Cache -->