<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: On location: NJIT 84, Duquesne 81, final</title>
	<atom:link href="http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/</link>
	<description>Award-winning columnist Dejan Kovacevic covers Steelers, Penguins, Pirates, Pitt and more</description>
	<lastBuildDate>Sat, 21 Mar 2015 11:13:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49869</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49869</guid>
		<description><![CDATA[Exactly what happens when you don&#039;t focus on controlling the game with your defense. Have an off night shooting, and it&#039;s hard to win. ]]></description>
		<content:encoded><![CDATA[<p>Exactly what happens when you don&#8217;t focus on controlling the game with your defense. Have an off night shooting, and it&#8217;s hard to win. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49867</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49867</guid>
		<description><![CDATA[Funny to see Stevens shoot so well last game, then go 6-19 so far in this game, it happens I guess]]></description>
		<content:encoded><![CDATA[<p>Funny to see Stevens shoot so well last game, then go 6-19 so far in this game, it happens I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan Kovacevic</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49866</link>
		<dc:creator><![CDATA[Dejan Kovacevic]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49866</guid>
		<description><![CDATA[No fluke. Had fourth most 3-pointers in NCAA last season.]]></description>
		<content:encoded><![CDATA[<p>No fluke. Had fourth most 3-pointers in NCAA last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49865</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49865</guid>
		<description><![CDATA[Lynn has played the entire game; doesn&#039;t look like he is tiring at all. Plus he has 8 assists. Impressive. ]]></description>
		<content:encoded><![CDATA[<p>Lynn has played the entire game; doesn&#8217;t look like he is tiring at all. Plus he has 8 assists. Impressive. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan Kovacevic</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49859</link>
		<dc:creator><![CDATA[Dejan Kovacevic]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49859</guid>
		<description><![CDATA[Feels like 75 percent. Lynn is the real deal, shooting 6 of 10 from beyond the arc for NJIT. Highlanders as a team are at 52.2 percent on 3s alone. But the looks are just so open.]]></description>
		<content:encoded><![CDATA[<p>Feels like 75 percent. Lynn is the real deal, shooting 6 of 10 from beyond the arc for NJIT. Highlanders as a team are at 52.2 percent on 3s alone. But the looks are just so open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49858</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 20:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49858</guid>
		<description><![CDATA[NJIT shooting 57% from the field at the 11:49 mark of the 2nd half. ]]></description>
		<content:encoded><![CDATA[<p>NJIT shooting 57% from the field at the 11:49 mark of the 2nd half. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick(ri)</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49853</link>
		<dc:creator><![CDATA[patrick(ri)]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49853</guid>
		<description><![CDATA[I have not bet on a game since Bucky Dent.  I was just joshing about your 900 to 1 posts awhile back(assumed it was a predicted score).]]></description>
		<content:encoded><![CDATA[<p>I have not bet on a game since Bucky Dent.  I was just joshing about your 900 to 1 posts awhile back(assumed it was a predicted score).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan Kovacevic</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49852</link>
		<dc:creator><![CDATA[Dejan Kovacevic]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49852</guid>
		<description><![CDATA[I&#039;m anything but a betting man. To the extent I don&#039;t even know exactly what those numbers represent.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m anything but a betting man. To the extent I don&#8217;t even know exactly what those numbers represent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick(ri)</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49849</link>
		<dc:creator><![CDATA[patrick(ri)]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49849</guid>
		<description><![CDATA[So far, Dukes look way inferior to Rhode Island, which is amazing.  Hurley is doing a good job this year, but I am convinced Ferry is a top drawer coach expect improvement (a little defense?).  I am getting interested in the A!0 to help while away the winter hours.
DK:  1,200 to 400 on the Pitt game?  I am going to need alot of points.]]></description>
		<content:encoded><![CDATA[<p>So far, Dukes look way inferior to Rhode Island, which is amazing.  Hurley is doing a good job this year, but I am convinced Ferry is a top drawer coach expect improvement (a little defense?).  I am getting interested in the A!0 to help while away the winter hours.<br />
DK:  1,200 to 400 on the Pitt game?  I am going to need alot of points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan Kovacevic</title>
		<link>http://dkonpittsburghsports.com/2014/11/29/location-duquesne-njit/comment-page-1/#comment-49847</link>
		<dc:creator><![CDATA[Dejan Kovacevic]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://dkonpittsburghsports.com/?p=5704#comment-49847</guid>
		<description><![CDATA[Nothing but open looks. Everywhere you look. Should end up 100-98. But it&#039;s also worth noting that NJIT guard Damon Lynn is a real, live player. He&#039;s slicing through everything.]]></description>
		<content:encoded><![CDATA[<p>Nothing but open looks. Everywhere you look. Should end up 100-98. But it&#8217;s also worth noting that NJIT guard Damon Lynn is a real, live player. He&#8217;s slicing through everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Cookie is rejected)
Database Caching 7/23 queries in 0.008 seconds using apc
Object Caching 818/836 objects using apc
Application Monitoring using New Relic

 Served from: localhost @ 2015-03-21 07:25:23 by W3 Total Cache -->